نصب | <۱۰ |
از ۰ رأی | ۰ |
دستهبندی | سرگرمی |
حجم | ۱۰ مگابایت |
آخرین بروزرسانی | ۱۹ اسفند ۱۴۰۳ |
نصب | <۱۰ |
از ۰ رأی | ۰ |
دستهبندی | سرگرمی |
حجم | ۱۰ مگابایت |
آخرین بروزرسانی | ۱۹ اسفند ۱۴۰۳ |
Adding a grid to any image is a breeze with the Grid Maker app. Customize the grid effortlessly by changing its color, opacity, and stroke width. Adjust the number of rows and columns or opt for a square grid. Enhance precision by adding cross lines. Once satisfied, save the edited image to your mobile gallery.